A — School General Information
Name, Address, Contact & Affiliation Details
▼
| 1 | Name of the School | Shivratna Millennium School |
| 2 | Affiliation No. | To be updated |
| 3 | School Code | To be updated |
| 4 | Complete Address | Sangramnagar, Akluj, Tal-Malshiras, Dist-Solapur, Maharashtra – 413101 |
| 5 | Principal Name & Qualification | To be updated |
| 6 | School Email ID | shivratnamillennium@gmail.com |
| 7 | Contact Number | +91 8793411005 |
| 8 | Affiliated to | Central Board of Secondary Education (CBSE), New Delhi |
| 9 | Type of Affiliation | Provisional Affiliation |
| 10 | Period of Affiliation | 2024–25 onwards |
| 11 | Name of Trust / Society | Shivratna Shikshan Sanstha |
| 12 | Website | www.shivratnamillennium.in |
| 13 | Classes Offered | Play Group, Nursery, Jr. KG, Sr. KG, Class 1 to Class 6 |
| 14 | Medium of Instruction | English |
| 15 | Co-education or Boys / Girls | Co-Education |
Affiliation Update: Affiliation number and school code will be updated as soon as the official CBSE affiliation document is received. Parents may contact the school office for the latest status.
B — Documents & Certificates
All official certificates and legal documents
▼
Mandatory Disclosure (CBSE)
Official mandatory disclosure document submitted to CBSE
Affiliation Certificate (CBSE)
Certificate of affiliation issued by CBSE, New Delhi
Society / Trust Registration Certificate
Registration certificate of Shivratna Shikshan Sanstha
NOC from State Government
No Objection Certificate issued by Maharashtra State Government
Recognition Certificate
State recognition certificate for the school
Building Safety Certificate
Certificate from competent authority certifying building safety
Fire Safety Certificate
Valid fire NOC from the Fire Department
Self Affidavit by School Management
Affidavit as required by CBSE guidelines
Water, Health & Sanitation Certificate
Certificate ensuring adequate water and sanitation facilities
Document Access: Physical copies of all certificates and documents are available for inspection at the school office during working hours (Mon–Fri: 9 AM – 5 PM, Sat: 9 AM – 3 PM). Please call +91 8793411005 to schedule a visit.
C — Result & Academic Information
Board exam results and academic performance
▼
| 1 | Year of Establishment | 2023 |
| 2 | Date of Opening of School | 2023–24 |
| 3 | Name of the Affiliation Region | Pune Region, CBSE |
| 4 | Classes in which Affiliation Sought | Play Group to Class 6 (Primary Level) |
| 5 | Class 10 Exam (Board) — Pass % | N/A – Not Applicable |
| 6 | Class 12 Exam (Board) — Pass % | N/A – Not Applicable |
| 7 | Current Academic Session | 2025–26 |
| 8 | Vacancies Available (2026–27) | Available — Contact School for Details |
| 9 | Medium of Instruction | English |
| 10 | No. of Working Days in the School | 220+ Days per Academic Year |
| 11 | No. of Working Hours of Students | 6 Hours per Day |
| 12 | No. of Periods per Week per Teacher | As per CBSE norms |
| 13 | No. of Girls Toilets | Available (Separate, Clean & Secure) |
| 14 | No. of Boys Toilets | Available (Separate, Clean & Secure) |
| 15 | Drinking Water (Filtered) | Available — RO Purified Water |
Board Exams Note: Shivratna Millennium School currently offers classes from Play Group to Class 6 (Primary). Board examinations (Class 10 & 12) are not currently applicable. Results will be updated when higher classes are introduced.
D — Staff & Faculty Details
Teaching, non-teaching and administrative staff
▼
| 1 | Principal / Head of School | To be Updated — Contact School Office |
| 2 | Total No. of Teaching Staff | As per CBSE Norms |
| 3 | PGT (Post Graduate Teacher) | — |
| 4 | TGT (Trained Graduate Teacher) | Available |
| 5 | PRT (Primary Teacher) | Available |
| 6 | No. of Non-Teaching Staff | Available |
| 7 | Librarian | Available |
| 8 | PTI (Physical Training Instructor) | Available |
| 9 | Counsellor / Special Educator | Available |
Key Administrative Staff
Chairman
Hon. Mrs. Sheethaldevi Mohite Patil
Chairman, Shivratna Shikshan Sanstha
Principal
To be Updated
Contact school office for details
Admin In-Charge
To be Updated
Administrative Department
Full faculty details, qualification records, and experience certificates are available at the school office. View Faculties Page →
E — Infrastructure Details
Campus, classrooms, labs and other facilities
▼
| 1 | Total Campus Area | 1 Acre (approx. 20,000+ sq. ft.) |
| 2 | Area of School Building | As per approved building plan |
| 3 | No. of Class Rooms | Adequate — 1 per class (PG to Class 6) |
| 4 | Size of each Class Room | As per CBSE norms (minimum 500 sq. ft.) |
| 5 | Smart Board / ICT Classrooms | Available — All classrooms equipped with Smart Boards |
| 6 | Computer Lab | Available |
| 7 | Library | Available — Age-appropriate books & reading material |
| 8 | Sports / Play Ground | Available — Open play area, 1 acre campus |
| 9 | CCTV Surveillance | 24-Hour CCTV coverage across campus |
| 10 | Bus / Transport Facility | Available — Covers Akluj and surrounding areas |
| 11 | RFID Attendance System | Available — Real-time parent SMS alerts |
| 12 | Medical Room | Available — First aid and basic health care |
| 13 | Canteen / Mid-Day Meal | Available — Breakfast, Snacks & Lunch provided |
| 14 | Ramps for Differently Abled | Provided — Inclusive campus design |
| 15 | Solar Panels / Green Initiatives | In progress / planned |
F — Fee Structure
Annual, quarterly and monthly fee information
▼
| Class | Tuition Fee (Annual) | Development Fee | Admission Fee (One-time) |
|---|---|---|---|
| Play Group | Contact School | Contact School | Contact School |
| Nursery | Contact School | Contact School | Contact School |
| Jr. KG | Contact School | Contact School | Contact School |
| Sr. KG | Contact School | Contact School | Contact School |
| Class 1 – 3 | Contact School | Contact School | Contact School |
| Class 4 – 6 | Contact School | Contact School | Contact School |
Fee Policy: Fees are collected in instalments (Quarterly / Termly) as per school policy. Fee receipts are issued for all payments. For the complete and up-to-date fee schedule, please Download the Fees Structure PDF or contact the school office at +91 8793411005. No hidden charges. Fee revision, if any, is notified in advance.
G — School Management Committee
Governing body, trust and management details
▼
| 1 | Name of the Trust / Society | Shivratna Shikshan Sanstha |
| 2 | Registration No. of Trust | To be Updated |
| 3 | Type of School | Private Unaided |
| 4 | Chairman of the Trust | Hon. Mrs. Sheethaldevi Mohite Patil |
| 5 | School Management Committee (SMC) | Constituted as per CBSE guidelines |
| 6 | Parent Teacher Association (PTA) | Active |
| 7 | Internal Complaints Committee | Constituted |
| 8 | Anti-Bullying Policy | In place — Zero tolerance policy |
| 9 | POCSO Compliance | Fully compliant — Trained staff |
| 10 | Annual Report / Audit | Available at school office |
Management Committee Members
Chairperson
Hon. Mrs. Sheethaldevi Mohite Patil
Shivratna Shikshan Sanstha
Member — Academics
To be Updated
Academic Committee
Member — Parent Representative
To be Updated
PTA Representative
Governance: The School Management Committee meets regularly to review academic quality, safety, and welfare of students. Meeting minutes are available for review at the school office. All appointments are made as per CBSE affiliation norms.